NOW ENROLLING
SUMAS Admission
Successful Candidates offered First-batch admission by the State University of Medical and Applied Sciences (SUMAS) Igo-Eno, Enugu should check their names in the respective departments and follow the instructions given below. Compare with the first seven (7) digit and last four (4) digit of their Jamb Reg Number
| JAMB REG | OPTOMETRY |
| 2026******88DE | NWOBODO CHIEMERIE CHRISTIAN |
| 2026******26BI | Ekwuozor Jessica Chimchetaram |
| HEALTH ADMINISTRATION AND HOSPITAL MANAGEMENT | |
| 2026******22IJ | Ajima Makuochukwu Dominion |
| 2026******07JG | Ezeh Precious Chinecherem |
| 2026******90FJ | Eziekemobi Amarachi Joan |
| 2026******55FA | Ugwuanyi Maryanne Chinecherem |
| 2026******85EB | Ogbu Chinwendu Blessing |
| 2026******71IA | Junaid Stacy |
| 2026******97CG | Mamah Perpetua Mmesoma |
| 2026******97JB | Okafor Faith Ukamaka |
| 2026******25CG | Ugwuanyi Faith Chineyenwa |
| PROSTHETICS AND ORTHOTICS | |
| 2026******15BD | John Helena Chinemerem |
| 2026******32EC | Agbedo Perpetual Chioma |
| 2026******14FH | Eze Cynthia Kosisochukwu |
| 2026******54FC | Stephen Ebubechukwu Raphael |
| 2026******42AB | Joseph Rita Amarachukwu |
| 2026******59CH | Chukwuemeka Melody Chinecherem |
| 2026******56JC | Amuji Divine-Favour Onyinyechi |
| 2026******26HD | Anionyia Kelvin Tochukwu |
| 2026******24AJ | Christohher Chinenye Blessing |
| 2026******32CD | Ezike Precious Sopuruchukwu |
| 2026******78CH | Igboayaka Nnaemeka Paschal Anthony |
| 2026******25AA | ITODO FAITH LOVETH |
| 2026******53EF | Micheal Christabel Moyinoluwa |
| 2026******55CB | Ogbuewu Chidera Jennifer |
| 2026******15FA | Omeh Joy Ukamaka |
| 2026******11CI | Onyebuchi Emmanuel Chiadikaobi |
| 2026******57AI | Osemeke Divine Ewere |
| 2026******08EI | Ugochukwu Chiemerie Levi |
| MEDICAL LABORATORY SCIENCE | |
| 2026******09JD | Esomchi Joshua Chiemerie |
| 2026******99DJ | ALIYU ABDULKADIR ITOPA |
| NURSING SCIENCE | |
| 2026******48HB | Ayoguja Ayogu Chikamso Nancy |
| 2026******73DG | Emmanuel Kosisochukwu Peace |
| 2026******17DF | Nweke Oliver Arinzechukwu |
| JAMB REG | HUMAN ANATOMY |
| 2026******89CF | Nnamani Chinaemerem Gift |
| 2026******62CH | Ozota Sarah Chinemema |
| HUMAN PHYSIOLOGY | |
| 2026******11IF | Chukwurah Kenechukwu John-Kennedy |
| 2026******48FH | Nworji Peace Ogwa |
| 2026******36JI | Ede Queen Aje |
| 2026******85IB | Ezugwu Charity Mmesoma |
| 2026******75HF | Muoma Ifunanya Calista |
| 2026******27JJ | Ndubuisi Tovia Chidiogo |
| 2026******06GI | Nnoruka Mmesoma Precious |
| 2026******54EC | Okeke Judith Oluebubechukwu |
| 2026******16FI | Orazulume Kamsiyochukwu David |
| 2026******71HI | Ugochukwu Chigozirim Paradise |
| 2026******79DC | Akuanozie Onyeka Clement |
| 2026******85HJ | Ekwebene Favour Ebubechukwu |
| 2026******58EH | Ifudu Nneoma Amanda |
| 2026******91FH | Okwubuogu Esther Ugochi |
| JAMB REG | Applicant Name |
| 2026******76EE | Ohaeto Uzoaku Chinenye |
| 2026******84ED | KENECHUKWU RACHAEL CHINEDUM |
| JAMB REG | BIOMEDICAL ENGINEERING |
| 2026******45IB | Ugwu Chinasa Hellen |
| 2026******01AC | Ugwuoke Emmanuel Ifebuche |
| 2026******98DG | Abah Perpetual Chinaza |
| 2026******83DA | Benjamin Goodness Chidimma |
| MECHANICAL ENGINEERING | |
| 2026******66JI | Ugwoke Collins Chimaobi |
| ELECTRICAL & ELECTRONICS ENGINEERING | |
| 2026******66FG | Atuchukwu Ikechukwu Gerald |
| COMPUTER ENGINEERING | |
| 2026******18GG | Nwangwu Chiagozie John |
| JAMB REG | BIOCHEMISTRY |
| 2026******69DB | Onah Mary Uchechukwu |
| 2026******43HG | Onyia Chioma Precious |
| 2026******21IG | Benjamin Somtochukwu Mary |
| 2026******90IC | Ugwu Joy Onyinyechi |
| COMPUTER SCIENCE | |
| 2026******79FF | Onyema Ejike Kelvin |
| 2026******13HH | Ogbonna Olisaemeka Emmanuel |
| APPLIED MICROBIOLOGY AND BREWING | |
| 2026******17GE | Ugwu Blessing Adaora |
| 2026******07CD | Adenule Janet Tomiwa |
| 2026******85AI | Eze Emmanuel Ifeanyichukwu |
| 2026******42DG | Okolo Chisom Vera |
| 2026******70GC | Okwuonu Peace Chinonso |
| 2026******57DC | Victor Adaeze Natasha |
| GENETICS AND BIOTECHNOLOGY | |
| 2026******65FH | Chukwudobe Onyinye Esther |
| 2026******94HA | Igwe Amuche Lawrita |
| 2026******64ED | Okolie Angelica Feesochukwu |
| 2026******32EB | Ubah Melody Chinenye |
| 2026******90CA | Igwe Okechukwu Francis |
| INDUSTRIAL PHYSICS | |
| 2026******11AA | Ojobor Donatus Chidozie |
| JAMB REG | DENTAL TECHNOLOGY |
| 2026******44JI | Ani Vera Chigozie |
| 2026******30DI | Areh Nzubechukwu Barthlomew |
| 2026******73AA | Chimauche Nkemdi Micheal |
| 2026******45GE | Emmanuel Ifunanya Mary Ann |
| 2026******83JH | Ugwuoke Cynthia Chinaza |
| 2026******58EA | Ugwuonah Chinaza Perpetual |
| 2026******77DI | Chidi Cecilia Amarachi |
| 2026******04AE | Nwankwo Mmesoma Michelle |
| 2026******48GB | Ogbuzuru Chioma |
| 2026******27FE | Akuvuo Amarachi Mabel |
| 2026******70JH | Ayogu Munachimso Joan |
| 2026******23DA | Ekeh Precious Ogochukwu |
| 2026******05EB | Ezeugwu Chidiomimi Mary |
| 2026******46GA | Igbonekwu Daniella Mmesommachukwu |
| 2026******01EE | Onogwu Soromtochukwu Perpetual |
| 2026******55FD | Ozochukwu Mmesoma Precious |
| 2026******69HC | Uchenna Miracle Chinaza |
|
DENTAL THERAPY |
|
| 2026******70FE | Attah Johnmartins Chinonso |
| 2026******56BC | Chukwuemeka Blessing Amarachi |
| 2026******51AJ | Chukwuemeka Desmond Emeka -Junior |
| 2026******39BJ | Ezugwu Anita Chimdalu |
| 2026******79ID | Abonyi Precious Chigozie |
| 2026******48GI | Agbasogu Nzubechukwu Godsfavour |
| 2026******66BG | Arji Faith Makuochukwu |
| 2026******06FC | Ating Edidiong Etim |
| 2026******74GH | Chime Ugochukwu Olivia |
| 2026******95IB | Nweke Christabel Oluebubechukwu |
| 2026******13FC | Omeje Modesta Uchechi |
| 2026******45DA | Ugwunnaji Esther Chinaza |
| 2026******55IG | Ikedi Mercy Chidinma |
| 2026******46AI | Martins Precious Chinaza |
| 2026******11CD | Nnadi Anthony Onyebuchi |
| 2026******96GB | Nwodo Kamtochukwu Jessica |
| 2026******18BA | Obioma Munachimso David |
| 2026******56AA | Okagu Favour Adaoma |
| 2026******97HI | Okonkwo Precious Ifeoma |
| 2026******78IG | Ugwoke Chisom Frances |
| 2026******45DH | Umeh Florence Nkemjika |
| 2026******22JF | EZUGWU MAUREEN CHIDERA |
| 2026******29HG | Chigbo Ekpereamaka Agnes |
| 2026******74IB | Chima Precious Chieloka |
| 2026******69AF | Edeh Daniel Chidiebere |
| 2026******35FB | Edeoga Great Nnabuike |
| 2026******77JJ | Ezedike Happiness Munachimso |
| 2026******24GG | Ezugwu Chiamaka Dorathy |
| 2026******99ED | Nwamuta Gloria Chisom |
| 2026******91FA | Nzenwa Chiemerie Monalisa |
| 2026******37FD | Ojiegbe Emmanuella Chimdindu |
| 2026******52JC | Olofu Deborah Piatabuchi |
| JAMB REG | MEDICINE AND SURGERY |
| 2026******97BJ | OGBONNA OKENWA PAUL |
| PHARMACOLOGY | |
| 2026******82AD | Osondu Victor Ikechukwu |
| 2026******86FF | Diyoke Chidinma Rita |
Sgd.
A .U. Onah
REGISTRAR
