NOW ENROLLING
SUMAS Admission
Successful Candidates offered Third-batch admission by the State University of Medical and Applied Sciences (SUMAS) Igo-Eno, Enugu should check their names in the respective departments and follow the instructions given below. Compare with the last five (5) digit of their Jamb Reg Number
1 | 970DA | Ogili Chidinma Esther |
1 | 554BF | Ndu Maureen Nkemdilim |
2 | 028BF | Ubah Favour Chioma |
1 | 221GF | Agbo Thanks Ozioma |
1 | 239FA | Ugwu Chukwubueze Raymond |
1 | 064IA | Agbo Virginia Chukwubelem |
2 | 485IA | Iwuchukwu Victor Chimdindu |
3 | 387CA | Oti Favour Amarachi |
1 | 083FA | Joe Joseph Yakusak |
2 | 555HA | Odih Stephen Chikwesirintukwasiobi |
1 | 607HF | Okoye Onyekachukwu Geoffrey |
2 | 592JF | Okparaeze Chinaza Victory |
3 | 752BF | Onah Victor Ifesinachi |
1 | 632JF | Agada Chinwendu Maudline |
2 | 392FA | Amamchukwu-Okoye Michael Ifenna |
3 | 231CF | Eze Sunday Uchenna |
4 | 534IF | Ezennia Nneoma Angelica |
5 | 501DF | Igwesi-Dennis Mikel Amarachukwu |
6 | 944IF | Nwabueze Sochima Divinefavour |
7 | 603HF | Ogbui Jennifer Nneoma |
8 | 287IA | Okereke Ifeanyichukwu Jason |
9 | 435DA | Onyiuke Jessica Nchedochukwu |
10 | 460FA | Samuel Favour Blessing |
11 | 226EF | Uzoagu Izuchukwu Wisdom |
12 | 599DA | Adiemeli Chinyere Favour |
13 | 343GF | Aleke Chioma God’Sfavour |
14 | 359HA | Chukwuemeka Ugwolu Chinyere Chidiukwu |
15 | 091EF | Didiugwu Chimdike Emmanuel |
16 | 327GF | Edeh Chidinma Geraldine |
17 | 379BF | Ezenwa Oluebube Miracle |
18 | 753AF | Isaiah Sopuruchukwu Fortune |
19 | 046AF | Madu Chimkasi Praise |
20 | 556FA | Nzuteigbo Onyinyechi Catherine |
21 | 874BA | Odo Rita Chidimma |
22 | 401BF | Okoh Vivian Chinecherem |
23 | 615JA | Udeh Divine-Favour Onyedikachi |
1 | 967FA | Mamah Agatha Chidubem |
2 | 615DA | Nnodim Angela Ifunaya |
3 | 040HA | Ortuanya Nnenna Princess |
4 | 941BF | Godfrey Oluchukwu Marcellinus |
5 | 375CA | Obiora Chidera Collins |
1 | 414HA | Ajah Chinwendu Victoria |
2 | 840IF | Idoko Charity Kosisochukwu |
3 | 219HA | Eze Kamsiyochukwu Evan |
4 | 449HA | John Osita |
1 | 606CA | Eze Chukwuemeka Sunday |
2 | 730BF | Igboanugo Chibuike Samuel |
1 | 896BA | Ezeorah-Ik Udodilim Nnenna |
1 | 366JF | Abonyi Judith Nmesoma |
2 | 011IA | Amedu Esther Ebo |
3 | 237CF | Clement Emmanuel Chukwudalo |
4 | 810HF | Clifford Nneamaka Chikadibia |
5 | 863GF | Ekwegbalu Emmanuel Somtochukwu |
6 | 689JF | Ikebude Chinaemelem Melvin |
7 | 723IA | Okolo Patricia Chimuanya |
8 | 394AF | Ossai Rita Oluchukwu |
9 | 710CF | Chinweuba Chikasieme Tonia |
10 | 293IF | Maneme Rita Chinelo |
1 | 608DF | Agbo Jennifer Ngozi |
2 | 063GF | Asonye Elvis Mario Chukwuemeka |
3 | 266DF | Odoh Chukwuebuka Michael |
4 | 989JF | Ogbonna Desmond Kelechi |
5 | 001GF | Okonkwo Kennedy Ifeanyichukwu |
1 | 784AF | Agwagu Favour Oluoma |
2 | 783EF | Ogbodo Chidera Christine |
3 | 342EA | Mbah Chinaecherem Pamela |
1 | 430BA | Raymond Chinaza Colleth |
1 | 100FF | Anakwue Adaobi Vivian |
2 | 365GA | Ani Chiamaka Nneka |
3 | 377HF | Ani Ifechukwu Gift |
4 | 046IA | Anunobi Favour Ifechukwu |
5 | 806GF | Asuai Joan Ndudi |
6 | 031BF | Ezeh Chukwudubem Kingsley |
7 | 625DF | Ezeorah-Ik Chidumebi Ezinne |
8 | 378GF | Igwebuike Ifechi Lucy |
9 | 119JF | Michael Chiemela Emmanuel |
10 | 797AF | Ngwu Mary Chinyeaka |
11 | 806JA | Nnamdi Victory Mmesoma |
12 | 879HA | Odo Cynthia Nkemakolam |
13 | 957JA | Okanya Nneamaka Peace |
14 | 050DF | Sylvester Tochukwu Victor |
15 | 204FF | Ugwu Blessing Chinaza |
16 | 074IF | Ukwueze Nmesoma Divinefavour |
17 | 062HA | Amalu Rosemary Adaeze |
18 | 502CA | Amoke Gabriel Chiemezie |
19 | 729FA | Ani Michael Ifeanyi |
20 | 856IA | Ani Prince Osoigwe |
21 | 436FF | Anieke Amarachi Marycynthia |
22 | 059FF | Eya Nkechinyere Victoria |
23 | 000BA | Eze Victor Solumtochukwu |
24 | 444EA | Kelechi Precious Mmesoma |
25 | 204JA | Marcel Amarachi Frances |
26 | 869EF | Mbaeze Cross Chiemerie |
27 | 843IF | Mbaogu Jecintha Chinecherem |
28 | 004JF | Ndubuisi Izuchukwu Gabriel |
29 | 868DA | Nwabuzor Munachiso Victory |
30 | 031FF | Nwankwo Miracle Oluebube |
31 | 582IF | Nweke Chimdiebube Mariagorretti |
32 | 471GA | Okorie Joy Chinaza |
33 | 821BF | Ononogbu Esther Deborah |
34 | 353FA | Ugwu Chiamaka Sussan |
1 | 258DF | Asogwa Kingsley Mmaduabuchi |
2 | 260CF | Ebe Kelechi Henry |
3 | 126JF | Eze Martha Chizoba |
4 | 446HA | Idoko Perpetua Chinenye |
5 | 346EA | Joseph Victory Oluchukwu |
6 | 506CF | Maduka Ujunwa Annabelle |
7 | 244FA | Ugwu Victor Chidubem |
8 | 825FA | Abugu-Eze Perpetua Ijeoma |
9 | 482FA | Arinzechi Mmesoma Deborah |
10 | 784EF | Atueyi Assumpta Obianujunwa |
11 | 693FF | Eruka Divine-Mercy Chiagozie |
12 | 761EF | Nwodoh Sunday Dominic |
055CF | EZEUGO EZONNA TREASURE |
Sgd.
A .U. Onah
REGISTRAR