NOW ENROLLING
SUMAS Admission
Successful Candidates offered Fourth-batch admission by the State University of Medical and Applied Sciences (SUMAS) Igo-Eno, Enugu should check their names in the respective departments and follow the instructions given below. Compare with the last five (5) digit of their Jamb Reg Number
1 | 399CA | Aniebo Anita Chidera |
2 | 494EA | Ekwueme Chioma Vivian |
1 | 905DA | Akachukwu Nancy Chiamaka |
2 | 619HF | Ezeja Emmanuel Nkemjika |
3 | 248JF | Nnamchi Favour Mmesoma |
4 | 821FA | Titus Soromtochukwu Favour |
5 | 159DF | Ugwuanyi Charity Anayo |
1 | 189GA | Abugu Marykate Chidimma |
2 | 799JF | Akor Evelyn Eleojo |
3 | 055JF | Badaki Blessing Chimudmaga |
4 | 783GA | Onyebuchi Pascaline |
5 | 216FF | Ugwu Bernard Chisom |
1 | 765BF | Aboka Favour Mmesoma |
2 | 486DA | Odey Ferdinand |
3 | 021AF | Okumeze Precious Ifebuche |
4 | 829FA | Ozochukwuka Chidalu Perpetual |
5 | 317BA | Udeh Emmanuel Ebube |
6 | 075DF | Onovo Ifechukwu Micheal |
7 | 445HF | Emeka Onyinyechukwu Jennifer |
1 | 288FA | Ugwu Ebuka Joseph |
1 | 391CA | Obot Lawrence Paulinus |
1 | 833HF | Amagh-Udensi Richard Udensi |
1 | 950FA | Afamefuna Favour Chidinma |
2 | 015CF | Ame Lucy Adanna |
3 | 625JF | Ugwoke Onyeagoziri Favour |
4 | 015CF | Ame Lucy Adanna |
5 | 625JF | Ugwoke Onyeagoziri Favour |
1 | 296GA | Eze Nkechinyere Augustina |
1 | 424IF | Asinaba Excellence Onome |
2 | 974HF | Mama Kizito Ebube |
3 | 378CF | Nwaorie Oluchi Maureen |
4 | 281BF | Ogbodo Nkemakonam Divinefavour |
5 | 097GA | Ejibe Chinyere Rita |
6 | 722DF | Aham Daniel Emeka |
7 | 584GA | Ugwuoke Getrude Chizoba |
8 | 189HF | Madubuaku Mishael Onyedikachukwu |
9 | 762EA | Okorie Chisom Ozi |
10 | 979FA | Onyeke Chinaza Precious |
11 | 585GA | Ebuoh Chidera Divine-Favour |
12 | 368HF | Ukwueze Lovelyn Onyinyechi |
1 | 737GF | Ogwor Mmesoma Lauretta |
1 | 726GA | Njoku Chidubem Uzoma |
2 | 923DF | Okoye Daberechukwu Valentine |
3 | 091IA | Afamefuna Leonard Kamsiyochukwu |
1 | 917CA | Amukwolu Chinenyeike George |
2 | 140GF | Ani Reginald Chidera |
3 | 334HF | Dominic Chidalu Daniella |
4 | 416BF | Izebhokhae Celine Omoyeme |
5 | 155IA | Okenwa Maduabuchi Christian |
1 | 573BA | Dike Somtochukwu Newman |
2 | 646DA | Ifeanyi Gold Abumchi |
3 | 195EA | Medolu Chidiogo Chinecherem |
4 | 615BF | Ohagwu Immaculata Adaobi |
5 | 674CA | Okeze Emmanuel Chukwuebuka |
6 | 089IA | Onah Christian Chinonso |
7 | 857GA | Onwubuko Keren Chioma |
8 | 292CF | Ugwuowo Ifeoma Peace |
9 | 167HF | Uwaezuoke Daniel Realman Ozichukwu |
1 | 096DA | Chikelu Promise Chijioke |
2 | 077IF | Eze Chiamaka Jessica |
3 | 388IF | Falore Racheal Ayomiposi |
5 | 626EF | Ngwoke Rotachi Agatha |
6 | 968IA | Nwabufo Moriah Chigozirim |
1 | 922BF | Ugwu Amarachi |
97 | 293CA | Nwigwe Joseph Ebube |
Sgd.
A .U. Onah
REGISTRAR