NOW ENROLLING
SUMAS Admission
Successful Candidates offered Fourth-batch admission by the State University of Medical and Applied Sciences (SUMAS) Igo-Eno, Enugu should check their names in the respective departments and follow the instructions given below. Compare with the last five (5) digit of their Jamb Reg Number
1 | 617EA | Abuh Gabriel |
2 | 699IA | Ugwu Richard Chukwuka |
3 | 930BA | Anigbogu Chimobi Samson |
4 | 043FA | Jude Divine Chigozirim |
667DF | Abonyi Blessing Ngozi |
911DA | Odoh Faith Kosisochukwu |
026BF | Ugwuikpa Oluchi Jane |
1 | 036DA | Sunday Abraham Alegu |
1 | 773JA | Chukwu Promise Ebuka |
2 | 814DA | Nwachukwu Blossom Ebubechukwu |
3 | 325GA | Otti Chukwuemeka Peter |
1 | 907JA | Eze Faith Chinecherem |
2 | 307FA | Petereze David Chiemerie |
3 | 769GF | Ugwu Christian Arinzechukwu |
4 | 285EF | Omeke Bethel Chinaza |
5 | 769IA | Onu Arinze Kingsley |
6 | 121AF | Ugwuagbo Ejike Valentine |
7 | 436IA | Egbu Emmanuella Ifunanya |
1 | 452CF | Chiahaoke Pamela Ogechi |
2 | 675EF | Mkparu Divine Temple |
3 | 237DA | Obinna Adachukwu Judith |
4 | 061GF | Ofielu Chima Godwin |
5 | 407AF | Okechukwu Julieth Chidimma |
6 | 487GA | Okuntoro Dorcas Teniola |
7 | 683BA | Onyeneje Mmesoma Favour |
8 | 449FF | Ijeomah Grace Uchechukwu |
9 | 083GA | Okonkwo Blessing Oluebube |
10 | 615EA | Opara Gift Ekenedirichukwu |
11 | 905JF | Ugwu Chinaza Miracle |
12 | 608EA | Ugwu Ekwutosi Cynthia |
13 | 266FF | Chukwunweolu Thankgod Chinecherem |
14 | 562GA | Idoko Jennifer C |
15 | 393HF | Ugwuanyi Vitalis Chukwudalu |
1 | 697GF | Adindu Sandra Chiemerie |
2 | 100BA | Anijiofor Maria Theresa Chukwunonyelum |
3 | 819CA | Anthony Ngozi Blessing |
4 | 165HF | Emmanuel Charity Chima |
5 | 677DA | Odoh Cynthia Chiamaka |
6 | 616EA | Onyema Jennifer Amarachi |
7 | 168CF | Ugwuegede Chukwuemeka Emmanuel |
1 | 654EA | Eze Julieth Ujunwa |
2 | 895AF | Nathaniel Nmasichukwu Stephanie |
3 | 584FF | Onah Amarachi Sandra |
4 | 579EF | Amadi Favour Eberechi |
5 | 565BF | Cyracus Favour Mmesoma |
6 | 173IA | Enekwenchi Nneoma Lilian |
7 | 554DA | Ezema Grace Chikwube |
8 | 274DF | Ibeh Divinefavour Chizurumoke |
9 | 323DF | Nwobodo Esther Mmesoma |
10 | 421IA | Okworka Lawrencia Ifeyinwa |
1 | 052JF | Ani Amarachi Cynthia |
2 | 166EA | Ani Ginikachukwu Precious |
3 | 674AF | Eze Ezinne Miracle |
4 | 329HA | Iheanacho Daniel Ifeanyi |
5 | 127EF | Iheanacho Victory Amarachi |
6 | 768FF | Micheal Favour Chinaza |
7 | 699CA | Nakagod Ezinne Marvellous |
8 | 944EA | Ozougwu Glory Agozie |
1 | 355JA | Okafor Precious Ujunwa |
2 | 811CA | Adenola Adebukola Enosaghae |
3 | 857FF | Ewelike Richard Chibuike |
4 | 620FF | Ezinwa Ibuchim Emmanuella |
5 | 027BF | Idi Christabel Precious |
6 | 315AF | James Olushola Esther |
7 | 839FF | Ndubuisi Chukwuebuka Mathias |
8 | 758DA | Nweke Mmesoma Maryann |
9 | 815CF | Okafor Kamsiyochukwu Recheal |
1 | 370FA | Agbo Camillus Arinze |
2 | 336JA | Azubuike Blessing Chiamaka |
3 | 502IF | Ejiyi Godwin Chinonso |
4 | 897HA | Nweke Favour Chioma |
5 | 672FA | Obiechina Chibugom Fedora |
6 | 851BF | Odoh Emmanuel Chukwuebuka |
7 | 977GA | Ozoemena Praisegod Adachukwu |
1 | 935FF | Onah Samuel Chinemerem |
2 | 220FF | Edeh Gloria Ukamaka |
3 | 246GA | Edeh God’Sfavour Amaramsinachi |
4 | 140IA | Okolie Joy Ngozi |
5 | 727IA | Omeh Faith Onyinyechi |
1 | 831AF | Eze Ifeoma Jacintha |
2 | 902FF | Eze Joyce Chidimma |
1 | 609DF | Abonyi Victoria Chinaza |
2 | 683CF | Agbo Rita Chiamaka |
3 | 705IA | Amide Chidiogo Precious |
4 | 656FF | Attaogo Favour |
5 | 236GF | Chilaka Onyinyechi Praise |
6 | 749BF | Chukwuemeka God’Sportion Ifechukwu |
7 | 668GF | Dine Ann Chidimma |
8 | 593EF | Egbochukwu Henry Chidubem |
9 | 255IA | Ezikeanyi Amara Gladys |
10 | 128GF | Iheanacho Divine Ihechi |
11 | 238GA | Mamah Kingsley Ekene |
12 | 245FF | Obuna Godswill Chiemerie |
13 | 291HA | Odo Faustina Chisom |
14 | 341GF | Odoabuchi Chiamaka Rita |
15 | 775FF | Ogbujah Chisom Olumachi |
16 | 824BF | Okafor Emmanuel Chukwuma |
17 | 788AF | Okafor Victoria Ekenedirichukwu |
18 | 688FF | Onovo Marvelous Chisom |
19 | 291AF | Onyigbuo Chiemerie Stephine |
20 | 398GA | Osikwemeh Anita |
21 | 221FF | Sunday Favour |
22 | 582HA | Ugwuoke Modestha Chinenyenwa |
23 | 737GA | Uroko Sarah Ebubechukwu |
24 | 309IA | Uwakwe David Tobechukwu |
25 | 808JF | Chukwuma Immaculate Chinaza |
26 | 800FF | Egede Chinonyelum Stephanie |
27 | 867HF | Ekwueme Onyinyechukwu Vivian |
28 | 100GF | Henry Favour Onyedikachukwu |
29 | 532HA | Moses Promise Chisom |
30 | 865DA | Nwekenze Chiamaka Ifeoma |
31 | 155HF | Nwobodo Amarachi Preciousmary |
32 | 773BF | Nwobodo John Chukwudi |
33 | 902JA | Onoedoh Olivia |
34 | 066HF | Amuh John Chukwuemeka |
35 | 104EF | Emmanuel Jennifer Onyinyechi |
36 | 227GA | Eze Emmanuella Adaeze |
37 | 419EF | Nwachukwu Amarachukwu Dominion |
38 | 499IF | Odili Mary Onyinyechi |
39 | 151BA | Odoh Ugochukwu Glory |
40 | 432HF | Onah Obinna Hans |
41 | 317HA | Rapheal Precious Chinaza |
1 | 188DA | Asogwa Cynthia Ngozika |
2 | 815HA | Ezea Lynda Miriam E |
3 | 696FF | Ndubuisi Chiemeire Jessica |
4 | 279FA | Nnaji Chekwube Happiness |
5 | 002EF | Nwokike Chimzoromndu Ifechukwu |
6 | 902GF | Obayi Ezinne Queendaline |
7 | 927FA | Okechukwu Joy Chinazaekpere |
8 | 220FF | Ani Esther Chimaram |
1 | 221BF | Anthony Norbert Ifebuche |
1 | 453FF | Ekwueme Ugonwa Precious |
2 | 390BF | Ogbaji Christiana Onyinyechi |
3 | 603EF | Ugwu Emmanuel Chukwujekwu. |
Sgd.
A .U. Onah
REGISTRAR