This is to notify all candidates who applied for admission into various programmes in State University of Medical and Applied Sciences, (SUMAS), and are not yet admitted that SUMAS will not be able to admit them to their programmes of choice for want of space.
The University is however offering admission to some of such candidates based on available space and their UTME and PUTME scores as contained in the list below:
Candidates are advised to take the following steps to regularize the admission.
- Go to any JAMB approved CBT Center and do change of course to the course being offered.
- Make sure that O’level result(s) showing that you have obtained five (5) credit passes in relevant subjects is/are uploaded to your JAMB profile in JAMB portal.
- If a candidate prefers another Course other than the one he/she is offered and such Course is among the Courses listed below, such candidate may be allowed to change to the Course depending on his/her UTME and PUTME scores and availability of spaces. In that case, the candidate should call the number below to confirm availability of spaces and suitability for the Course before proceeding with the change.
For further enquiries please call 08067390088 or email admissionofficer@sumas.edu.ng
Sgn
A.U. Onah
Registrar
SPECIAL OFFER OF ADMISSIONS LIST
Applied Microbiology |
|
202441861253BF | Amadi Precious Chidumebi |
202440915133JA | Udeh Ngozika Bridget |
202440035417HF | Elijah Chidera Chimkezirim |
202441007236EA | Ogbonna Chinenye Maureen |
202440522815CF | Okafor Kamsiyochukwu Recheal |
202441692348IF | Victor Emmanuel Enyioma |
202441200498HA | Mba Favour Chisom |
202441294125JF | Arinzechi Davin Udochukwu |
202440932052EF | Gugu Racheal Amarachi |
202441411629FF | Okafor Mmesoma Frances |
202440063534JA | Ezugwu Chiamaka Paschaline |
202441101444BA | Jimoh Aminat Success |
202440444578JF | Aneke Chidinma Daniella |
202440286477BA | Chukwudike Adaobi |
202441124858HF | Omego Stanley Ugochukwu |
202440834634HA | Ohanenye Oluebube Peace |
202440017507EA | Anozie Celebrity Ezinwanne |
202440818118JF | Dzever Comfort Msurshima |
202440526505AF | Nwodo Precious Chibugo |
202440120209AF | Ikegwuoha Oluchi Divine Favour |
202440576507DF | Ezea Doris Ogochukwu |
202440017255GF | Anozie Livingstone Chikadibia |
202440015349JF | Ugwuanyi Chikamso Emmanuel |
202441274100JA | Apeh Nneoma Peace |
202440577357GA | Aluma Obinna Gideon |
202441663107IF | Ezea Obinna Godsfavour |
202440138922BF | Ugwu Amarachi |
Biochemistry | |
202441972361DF | Ifeonu Chigbo Bright |
202440909139EA | Chukwuno Peter Chidozie |
202441764451JF | Omeje Lebechi Juliet |
202441298270IA | Okwor Promise Chisom |
202441159873IF | Ejike Nkiruka Faith |
202441603086IF | Emeka Lucy |
202441381346EA | Uzoka Chidera Favour |
202440538293GA | Ani Bridget Nkeiru |
202441398647IA | Udeh Richmond Chidera |
202440603071CF | Ndubuisi Prince Chukwuemeka |
202441314625AF | Thomas Emmanuella Chiemerie |
202440489341AF | Nwibo Amarachi Victoria |
202441020752AF | Ezeh Esther Chigaemezu |
202441782057DF | Akinlade Opeyemi Janet |
202441183215DF | Maduabuchi Ifeoma Mitchell |
202440866503EA | Samuel Retmun |
202441019291JA | Ugwuanyi Kosisochukwu Perpetual |
202441049739EA | Nwigwe Joy Chioma |
202441541013IF | Ude Ifesinachi Victor |
202441171745AF | Chukwunwike John Chiadikaobi |
202441062092CF | Ojobor Peace Ikenna |
202441593394JF | Aniukwu Chinemelum Simon |
202441976500FA | Ugwuagbo Ugochukwu Zipporal |
202441055541AF | Onyia Ukoma Jennifer |
202440172556JA | Inaku Michael Arikpa |
202441008824IA | Keneonyeke Iheakochi Gracious |
Genetics & Biotechnology |
|
202440118479BA | Ogwuche Cynthia Chiemerie |
202441956389JF | Okafor Franklin Chidiebere |
202440161883GF | Edeh Divine-Favour Amarachi |
202440609253IF | Omukwu Vivian Mmesoma |
202441225833DA | Ezeja Chisimdirindu Faustina |
202441883659IF | Martin Abaroh Havilah Gold Chiefo |
202440477001FA | Chidi Miracle Chizaram |
202441023659AF | Onah Chizaram Chosen |
202440277208JA | Anigbo Omasirichukwu Peace |
202440290250FA | Arinze Yakubu Arinze |
202441896315HF | Agbo Ifeoma Loveth |
202441679718GA | Ezike Faith Chidiebere |
202440814633EA | Onah Ukamaka Love |
202441309736DF | Ugwu Dilichukwu Priscilla |
202440173720GF | Nnamuchi Precious Nneoma |
202441453126FA | Ibekwe Chisimdiri Precious |
202441825203FA | Ugwudike Chioma Favour |
202440820360JF | Udeh Munachiso Divinemercy |
202441368297CA | Edoh Simon Audu |
202440806858GA | Ezugwu Udochukwu Peace |
202441800235GA | Patrick Confidence Chibuenyim |
202441903880GA | Eze Chisom Precious |
202441258142IA | Nnadi Favour Chizobam |
Health Administration and Hospital Management |
|
202440298725EF | Odoh Charles Chukwuemeka |
202441263250JF | Ugwu Chekwube Perpetual |
202441163151DF | Isaac Jonathan Osoweshi |
202441427611EA | Sunday Victory Eleojo |
202440931011CF | Ehizibue Merit |
202441292945BA | Eze Kingsely Onyemaechi |
202440732258JA | Eze Cynthia Chinenyenwa |
202440004996IF | Ngene Kingsley Chigozie |
202441212941IA | Obuna Melvis Mmesoma |
202441242321FA | Chukwuemeka Samuel Chinaza |
202441970693BF | Okafor Onyenaturuchi Eleanor |
202441351589FF | Bello Oluchukwu Amina |
202440625279EA | Obochi Favour Chinelo |
202440440930JF | David Abraham |
202441325791DF | Eze Godwin Chukwuemeka |
202440225545AF | Ajogwu Believegod Echezonachukwu |
202441544538DF | Ibrahim Muhammed Mahir Chikanyima |
Nutrition & Dietetics |
|
202440845272IA | Ozor Precious Ugochinyere |
202440125534HF | Ude Tochukwu Precious |
202441706154CF | Solomon Chinedu Valentine |
202440540968IA | Nwafor Damian Chinecherem |
202441200666IF | Enechi Martina Obianuju |
202441217785IF | Ossai Faith Onyinye |
202441236734FF | Chinweuba Jennifer Mmesoma |
202441376955FA | Ezugwu Ukamaka Angela |
202440151792HF | Musa Priscilla Ojochugbeyomi |
202441865651GF | Chidobem Gabriel Amobi |
202440685578HF | Achinike Victory Chidimma |
202440757016IF | Oguikpu Chidera Anthony |
202440169958GF | Mbah Goodness Ogochukwu |
202441380007IF | Aneke Kamsiyochukwu Precious |
202440918130CA | Ifeanyi Precious Nnenna |
202441784402JA | Uzoma Nnaemeka Macanthony |
202440823930BA | Magbo-Sylvester Jane Ifechukwu |
202440009248BA | Makwe Nmesomachukwu Vivan |
202441868857JA | Ossai Chisom Lovina |
202440475445EA | Nwafor Divine Ezinne |
202440343660EF | Ubah Precious Ujunwa |
202440638137GF | Eze Emmanuel Osita |
202440198729EA | Asogwa Anita Chiemerie |
202441984904CA | Omeje Jennifer Chinyere |
202440980554HA | Achebe Favour Ifechukwu |
202441646905GA | Chukwudi Emoh Chiamaka Sylvia |
202441224670FA | Ugwu Chinenye Lucy |
Biomedical Engineering |
|
202440170042CF | Ikechukwu Chimaobim Goodluck |
202440359242DF | Sunday Ekele Okele |
202441421696HA | Eze Chukwuebuka Collins |
202440843180JA | Anthony Kelechukwu |
202440877527CA | Ugwu Ernest Chijioke |
202440532176FF | Ezewuzie Onyedikachi Emmanuel |
202441453125FF | Amanekwe Marvelous Somtochukwu |
202440590265CF | Emmanuel Precious Johnson |
202441928893BF | Aruma Nnenna Chinenyenwa |
202441000042AF | Asogwa Favour Daberechi |
202441013148CF | Odoh Helen Chidera |
202440244967IA | Ezeokoli Blessing Chinenye |
202441983758FA | Onele Adanna Bianca |
202441820721EA | Asogwa Wisdom Ugochukwu |
202440555543HA | Okeke Elijah Amarachi |
202440201113JA | Ozioko Chizuo Christabel |
202441411609GA | Oruku Chioma Precious |
202441555840FA | Udeigwe Chukwubuike Sunday |
202440659335JF | Emeka Goodluck Ekene |
202441984166AF | Ndianefo Daniel Somto |
Human Physiology |
|
202441828255IF | Irobi Chiemela Misheal |
202440835930FA | Ogandu Chinemerem Stephanie |
202441481265FA | Abugu Emmanuel Ebubechukwu |
202440426720IF | Odoh Samson Chibuzor |
202440237103HA | Chinweoge Justine Onyemauchechukwu |
202441492389AF | Okonji Ifeoma Victoria |
202441194867BA | Odo Juliet Kasiemobi |
202441959702GA | Ikechukwu Ezinne Stephanie |
202440483758IF | Eze Deborah |
202440485416GA | Ifeanyi Favour Ifunanyachukwu |
202441385759BF | Ezejiofor Sochima Marycynthia |
202441563543BA | Umezuruike Ebube Favour |
202441296477CA | Onugwu Janemary Chekwube |
202441482911IF | Chinaza Emmanuel Promise |
202441633713JA | Onu Martina Ogechi |
202441658081EA | Agbo Chinaza Rita |
202441334320EF | Okwuosa Chimdindu Prosper |
202441308533GF | Onogwu Favour Ajuma |
202440205564GF | Nwobodo Chika Ada |
202441861319GF | Onu Blessing Victoria |
202441875356IF | Anikene Chisom Precious |
202440860956DF | Akonye Abigail Chinemerem |
202441307280GA | Agbo Jennifer Ifeyinwa |
202441842878CF | Ossai Uchechukwu Perpetua |
202441481014HA | Ezugwu Ifunanya Love |
202441311912IA | Joseph Eucharia Aniagboso |
202441098905HA | Nwabueze Stephanie Chinecherem |
Computer Engineering |
|
202440844209HF | Chikelundu Jacinta Mmesoma |
202440845541GF | Ugwu Favour Mmesoma |
202441545123FF | Anigbo Victoria Chidimma |
202441682821DA | Ugwu Agatha Ngozi |
202440412495FF | Ezeilo Chikaodiri Francisca |
202441180301HA | Alor Promise Nkwachukwu |
202440407403FF | Chidobi Jennifer Chidogo |
202441140039HF | Micheal Promise Chidera |
202441111620FA | Desmond Chiamaka Favour |
202441703506GA | Chidume Precious Chidimma |
202441423065GF | Patrick Maryann Nnenna |
202440089010BA | Eke Lydia Ukamaka |
Industrial Physics |
|
202440347411AF | Amaribe Sandra Onyinyechi |
202440582925FF | Celestine Elijah Okechukwu |
202440885583CA | Obute Favour Ifechukwu |
202441368559EA | Alor Samson Chukwumeuche |
202441972208EA | Izuchukwu Emmanuel Kenechukwu |
202440680433FF | Ifionu Christopher Chinedu |
202440365521IF | Ugwoke Mary Chiemerie |
202441793490GA | Ani Sarah Amarachi |
202440819221JA | Olekanma Chioma Glory |
202441439259DF | Edoga Chinasa Rosemary |
202440018085JF | Ogbonnaya Amaka Faith |
202440137317GA | Onah Anene Serah |
202441033203HA | Emekaogbu Chioma Happiness |
202441739822CF | Ugwu Loveline Chidimma |
202441037850BF | Obodo Precious Kelechi |
202441403623JA | Odoh Chiebonam Eunice |
202441421254JF | Okolo Cynthia Chiamaka |
202441049956JF | Kelvin Rosemary Mesoma |
202441066504AF | Ojukwu Ukamaka Lydia |
202441646470FA | Ugwu Marvellous Enyichukwu |
Pure and Industrial Chemistry |
|
202440973179IF | Didigwu Okechukwu Fortune |
202441703987DA | Godwin Henry Okosun |
202441019505GF | Obute Edith Ogochukwu |
202440930444BA | Ndubuisi Juliet Chimdalu |
202441084404JA | Uzu Ifebuche Favour |
202441723570GA | Onuoha Nneoma Stephanie |
202441552926IF | Nwani Ogechi Mercy |
202440457337EF | Ugwu Endurance Nnamdi |
202440902791FA | Obiaghanwa Oluchi Mary |
202440558061CA | Osigwe Henry Ebube |
202440456352DA | Okwor Cynthia Chinenye |
202440703534HA | Mbadiwe Delight Ihechukwu |
202440590407HF | Ogbonna Martins Chukwudi |
Information and Communication Technology |
|
202441533867JF | Amuh Ogechi Ruth |
202441413039DF | Obodugo Favour Ugochi |
202441270907JF | Ohanenye Chukwuemeka Emmanuel |
202440085863HA | Emmaokoye Precious Chijimaka |
202441625110HA | Okafor Ebubechukwu Favour |
202441424689CA | Michael Faith Ukamaka |
202440669581HA | Ikeagwu Mmesoma Mirian |
202440326599EA | Ugwu Matthew Odinaka |
202440720810EF | Ishiwu Chidera Peace |
202440111132HF | Nworie Miracle Onyedikachi |
Computer Science |
|
202441316793JA | Eze Favour Chiwetara |
202441759012CF | Egbo Anthony Ifeanyi |
202440334980DA | Odumegwu Judith Ogonna |
202440320587IA | Agbo God’S Favour Ifunanya |
202441054610AF | Ekoli Ruth Chidera |
202441104529HA | Ejimadu Princess Ihechinyere |
202441276861GA | Nweke Precious Chidinma |
202441927916FF | Ugwuanyi Lilian Chioma |
202441852938HF | Obodo Justice Peter |
202441094607JA | Ibeagwu Blessing Nneoma |
202441935416IA | Eze Vitus Nnamdi |
202441195304BA | Chudi Great Kosimasinna |
202440895670DA | Onyia Ugochukwu Nzubechukwu |
202440034493EA | Ooda Irene Chinweudo |
202441309792EA | Moses Respectgod |
202440306267FA | Ugwueke Maryann Somto |
202440762856FA | Ugwu Brownson Chidera |
202441382110CA | Eze Charity Chinaza |
202440363311CA | Ogbata Roseline Ezinne |
Mechanical Engineering |
|
202441188845AF | Idu Helen Chinenye |
202441317005HF | Ukwueze Faith Erozanachukwu |
202441037056JA | Nnadi Boniface Uchenna |
202441897926JF | Ozioko Chidiebere Mirabel |
202441366793DF | Uchenna Oluebube Benita |
202440947674CF | Nwafor Chinenyenwa Gift |
202441607520FA | Chukwunwike Chiekwugo Racheal |
202440054888JF | Ugwoke Goodluck Chinedu |
202440559174GA | Okezie Benedicta Ngozichukwu |
202441860205DA | Sunday Joshua Eghosa |
202440241947HF | Odoyi Chimgba Faith |
202440567730DA | Attah Ifunanyachukwu Emmanuela |
202440149908JA | Okechukwu God’Swill Chimeucheya |
Electrical and Electronics Engineering |
|
202440086062CF | Amedu Abuchi |
202441848301IA | Nnaukwu Favour Uchechi |
202440159992CA | Eze Ifunanya Mathina |
202441418377EA | Asonye Oluomachi Peace |
202441360248IA | Anusionwu Kosisochukwu Divine-Favour |
202440906679IF | Nedomieaye Joan |
202441191533FF | Agbo Roseline Chinecherem |
202441964932DF | Ugwu Patience Chioma |
202441854569JA | Ani Adaobi Cynthia |
202440031623EF | Ezeudu Mesoma Confidence |
Civil Engineering |
|
202441973360HF | Agba Lucy Anyama |
202441694474JF | Ezugwu Chinonso Joy |
202441777904JA | Nkemdilim Ifeanyichukwu Shedrack |
202441487565JA | Ngwuomeke Teska Mmammachisom |
202441097428EF | Okeke Naomi Mmesoma |
202441776618GA | Eze Chimaraijem Favour |
202441866559IF | Onah Amarachi Theresa |
202440855953GF | Ozonwolie Chukwube Theresa |
202440445918EF | Aniehe Chidimma Florence |
202440672893EA | Eze Martha Chinemeogo |
202441748386FA | Eze Chidiogo Yardley |
202440238100CF | Nnamani Emmanuel Kelechi |
202440243947FA | Orji Chukusimdi Prisca |
Architecture |
|
202441682860CF | Chinagolum Charity Ifeoma |
202441643561GA | Onyegbule Miracle Oluebube |
202441008808GF | Ali Faith Onyinye |
202441239960HF | Ugwu Sandra Chinecherem |
202440537162BF | Joseph Mary Kosisochukwu |
202441811176HF | Eya Chinasa Lovelyn |
202441343249FA | Onuzulike Treasure Ifeoma |
202440876567HA | Odo Chisom Patience |
202440950168JF | Udegbunam Mmesoma Favour |
202441202110IF | Idoko Jennifer Chinazaekpere |