LIST OF SUCCESSFUL CANDIDATES FOR 2024/2025 CHANGE OF DEGREE PROGRAMME
AND PROCEDURE FOR REGISTRATION
Successful students in the change of degree programmes are to;
- Pay a Development Levy of N300,000.00 (three hundred thousand naira only) for Medicine & Surgery candidates or N200,000.00 (two hundred thousand naira only) for other programmes into the account details below;
Account Name: SUMAS Development Fee Account
Account Number: 1228239258
Bank: Zenith Bank PLC
- Go to the Bursary Department with evidence of payment to obtain receipts for:
- Change of degree application
- Development fee
- Go to the ICT Department with the receipts obtained from the Bursary for change of profile to the new Department.
- Proceed with the same receipts to your new Faculty Officer for registration.
- Pay the school fees as scheduled for your new Faculty for the academic year.
MEDICINE AND SURGERY
1 | 2023/0046 | Agu Ekenedilichukwu Christian |
2 | 2023/0069 | Agujioke Joan Chinwendu |
3 | 2023/0688 | Asogwa Wisdom Ugochukwu |
4 | 2023/0666 | Eze Joshua Chinazo |
5 | 2023/0289 | Ezeh Chika Sarah |
6 | 2023/0455 | Godfrey Juliana Chidimma |
7 | 2023/0445 | Igwe Ursula Ifeoma |
8 | 2023/0620 | Iyida Amos Chidubem |
9 | 2023/0752 | Mba Okwudili Geoffrey |
10 | 2023/0377 | Nevoh Michael Uchenna |
11 | 2023/0684 | Nwankwo Henry Chinweoke |
12 | 2023/0108 | Nwigwe Miracle Akachukwu |
13 | 2023/0039 | Nwoye Lucy Ebubechukwu |
14 | 2023/0699 | Obute Chinaza Perpetua |
15 | 2023/0469 | Oguama Eminence Chibuzo |
16 | 2023/0485 | Okeke Nnanna Isaac |
17 | 2023/0663 | Okeke Onyinye Goldier |
18 | 2023/0438 | Okenna Ebubechukwu Hygenus |
19 | 2023/0251 | Okpe Henry Obinna |
20 | 2023/0424 | Oleribe Nmesomachukwu C. |
21 | 2023/0057 | Onu Alloysius Chinemerem |
22 | 2023/0426 | Ozor Martins Ejike |
23 | 2023/0575 | Stanley Divine Afoma |
NURSING SCIENCE
1 | 2023/0528 | Dinwoke Hope Nkechinyere |
2 | 2023/0446 | Elekwachi Ogochukwu R. |
3 | 2023/0717 | Ezeme Blessing Chioma |
4 | 2023/0740 | Nnadi Clara Ukaoma |
5 | 2023/0418 | Ogbodo Ozioma Miracle |
6 | 2023/0574 | Ugwu Blessing Onyinye |
RADIOGRAPHY
1 | 2023/0052 | Abonyi Joy Kosarachi |
2 | 2023/0103 | Eze Charity Chinaza |
3 | 2023/0204 | Angus Emmanuel Ginikachi |
4 | 2023/0641 | Ifeanyi Favour Ifunanyachukwu |
5 | 2023/0768 | Ozor Nelson O. |
PHARMACY
1 | 2023/0149 | Offordike Okechukwu David |
2 | 2023/0714 | Ogbuka Promise Chinagorom |
3 | 2023/0152 | Onyigbo Chidera Philip |
PHYSIOTHERAPY
1 | 2023/0620 | Aipo Onsheaaghe Hannah |
2 | 2023/0727 | Oduniyi Oyinuasola J. |
Sgd
A.U. Onah
Registrar
- Vice Chancellor
Bursar
Deans of Faculties
Ag. ICT Director
Faculty Officers